logo Welcome toBody Art
NAWAZ MODI SINGHANIA

Others

A Hole In The Wall

(No profit, no loss)

Items are available for all ages, all sizes & both sexes & includes:

  • T-Shirts
  • Tights
  • Cycling shorts
  • Track -pants
  • Capris
  • Opaque Skin tights

And more...


Height & Weight Chart

MEN

HEIGHT SMALL FRAME MEDIUM FRAME LARGE FRAME
cms ft-inch lbs kgs lbs kgs lbs kgs
158 5' 2" 111-120 50.5-54.5 118-129 53.5-58.5 126-141 57-64
160 3" 115-123 52-56 121-133 55-61 129-144 58.5-65
163 4" 118-126 53.5-57 124-136 56-62 132-148 60-67
165 5" 121-129 55-53.5 127-139 57.5-63 135-152 61-69
168 6" 124-133 56-60 130-143 58.5-65 138-156 62.5-71
170 7" 128-137 58-62 134-147 60-66.5 142-161 64.5-73
173 8" 132-141 60-64 138-152 62-68 147-166 66.5-75
175 9" 136-145 62-66 142-156 64.5-71 151-169 68.5-77
178 10" 140-150 63.5-68 146-160 66-72.5 155-174 70-79
180 11" 144-154 65-70 150-165 68-75 159-179 72-81
183 6' 0" 148-158 67-71.5 154-170 70-77 164-184 74-83.5
185 1" 152-162 69-73.5 157-175 71.5-79 168-189 76-85.5
188 2" 156-167 71-76 162-180 73.5-81.5 173-194 78.5-88
190 3" 160-171 72.5-77.5 167-185 76-84 178-199 80.5-90.5
193 4" 164-175 74-79 172-190 78-86 182-204 82.5-92.5

WOMEN

HEIGHT SMALL FRAME MEDIUM FRAME LARGE FRAME
cms ft-inch lbs kgs lbs kgs lbs kgs
147 4'10" 92-98 42-44.5 96-107 43.5-48.5 104-119 47-54
150 11" 94-101 42.5-46 98-110 44.5-50 106-122 48-55
152 5'0" 96-104 43.5-47 101-113 46-51 109-125 49.5-56.5
155 1" 99-107 45-48.5 104-116 47-52.5 112-128 51-58
158 5'2" 102-110 46.5-50 107-119 48.5-54 115-131 52-59.5
160 3" 105-113 47.5-51 110-122 50-55 118-134 53.5-61
163 4" 108-116 49-52.5 113-126 51-57 121-138 55-62
165 5" 111-119 50.5-54 116-130 52.5-58.5 125-142 57-64.5
168 6" 114-123 52-56 120-135 54.5-61 129-146 58.5-66
170 7" 118-127 53.5-57.5 124-139 56-63 133-150 60-68
173 8" 122-131 55-59.5 128-143 58-65 137-154 62-70
175 9" 126-135 57-61 132-147 60-66.5 141-158 64-71.5
178 10" 130-140 58.5-63.5 136-151 62-68.5 145-163 66-74
180 11" 134-144 61-65 140-155 63.5-70 149-168 67.5-76
183 6'0" 139-148 63-67 144-159 65.5-72 153-173 69.5-78.5

Public Holidays

Month Date Bank Holiday
January 2023 26, Thursday Republic Day
March 2023 7, Tuesday Holi
April 2023 7, Friday Good Friday
April 2023 9, Sunday Easter Sunday
August 2023 15, Tuesday Independence Day
August 2023 30, Wednesday Raksha Bandhan
September 2023 28, Thursday Ganesh Visarjan
October 2023 24, Tuesday Dussehra
November 2023 12, Sunday Diwali (Laxmi Puja)
November 2023 14, Tuesday Govardhan Puja & Padwa
November 2023 15, Wednesday Bhaiduj
November 2023 27, Monday Guru Nanak Jayanti
December 2023 25, Monday Christmas
December 2023 31, Sunday Holiday
January 2024 1, Monday New Year’s Day